ARDESTO
Air Conditioner ARDESTO CoolSmart 25m2 inverter 9000BTU 2.5kW A/A -15°С Wi-Fi R32 white - ARD-ACS09-I
Air Conditioner ARDESTO CoolSmart 25m2 inverter 9000BTU 2.5kW A/A -15°С Wi-Fi R32 white - ARD-ACS09-I
Regular price
758.00 GEL
Regular price
Sale price
758.00 GEL
Including taxes
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
SKU: ARD-ACS09-I
| GENERAL | |
| Device type | Inverter air conditioners |
| Room size | 25 sq m |
| Type of refrigerant | R32 400 |
| Remote control | ✔️ Wi-Fi |
| PACKAGE CONTENTS | |
| User's manual / Warranty card / remote control / internal unit with bracket / external unit / Wi-Fi module / Energy label / Microfiche / Manual user for the Wi-Fi module and Smart Life application | |
| ADDITIONALLY | |
| Current (cooling/heating) | 3.8 A (1.3~7.1)/ 3.6 A (1.3~7.1) Максимальний споживний струм: 7.1 A |
| Sound pressure level | Indoor unit |
| 38 dBA /35/30/27/24 dBA (S/H/M/L/Mute) | Outdoor unit |
| 48 dBA | |
| PHYSICAL | |
| Power on cooling | 9000 BTU/h (2400~11500) |
| The power for heating | 9500 BTU/h (2400~12500) |
| Power consumption (cooling) | 2640 V (700~3370) |
| Power consumption (heating) | 2780 V (700~3660) |
| Meas. operating temperature | -15 - +30°C heating / 0 - +53°C cooling |
| Max. height difference | 5 m |
| Max. pipe length | 15 m |
| Diameter of refrigerant pipes (liquid) | 1/4 inch / 6.35 мм |
| Diameter of refrigerant pipes (gas) | 3/8 inch / 9.52 мм |
| Energy efficiency class (SEER) | A |
| Energy label (SCOP) | A |
| Weight (net gross) indoor unit | 6.5 kg /8.5 кг |
| Weight (net gross) outdoor unit | 19.5 kg /21 кг |
| Color inside block | White |
| Color of external unit | White |
| Supply voltage | 220-240 V 1F/50 Hz |
| Dimensions indoor unit | Width |
| 698 mm | Height |
| 190 mm | Depth |
| Dimensions of the external unit | Width |
| 712 mm | Height |
| 459 mm | Depth |
| GROSS SIZE | |
| Weight | 29.50 kg |
| Volume | 0.1909 m³ |
| Warranty | 24 months |
